
		
                    Material  | C  | W  | V  | Mo  | Cr  | Co  | 
HSS-DMo5 M2 DIN 1.3343  | 0.83-0.88  | 5.6-6.0  | 1.75-1.95  | 4.6-5.0  | 3.8-4.4  | |
HSS-Co5% M35 1.3243  | 0.83-0.88  | 5.6-6.0  | 1.75-1.95  | 4.6-5.0  | 3.8-4.4  | 4.6-4.8  | 
HSS-Co2% M42  | 0.9-1.0  | 5.6-6.0  | 1.75-2.25  | 4.6-5.0  | 3.8-4.4  | 1.8-2.2  | 
                    
                    
                    
HSS circular saw blade blank production range
Diameter  | Thickness  | Bore  | 
mm  | mm  | mm  | 
32/40/50/63/80/100/125/150/160/180/200/225  | 0.5-5.0  | 8/10/13/16/22/25.4/32  | 
250/275/300/315/325/350/370/400/450/500  | 1.0-5.0  | 25.4/32/40/50  | 

