Material | C | W | V | Mo | Cr | Co |
HSS-DMo5 M2 DIN 1.3343 | 0.83-0.88 | 5.6-6.0 | 1.75-1.95 | 4.6-5.0 | 3.8-4.4 | |
HSS-Co5% M35 1.3243 | 0.83-0.88 | 5.6-6.0 | 1.75-1.95 | 4.6-5.0 | 3.8-4.4 | 4.6-4.8 |
HSS-Co2% M42 | 0.9-1.0 | 5.6-6.0 | 1.75-2.25 | 4.6-5.0 | 3.8-4.4 | 1.8-2.2 |
HSS circular saw blade production range
| ||||
Diameter | Thickness | Bore | HUB | Weight |
mm | mm | mm | mm | kg |
200 | 1.2/1.6/2.0 | 32 | 90 | 0.3/0.4/0.5 |
225 | 1.2/1.6/2.0 | 32 | 90 | 0.3/0.5/0.6 |
250 | 1.2/1.6/2.0/2.5 | 32/40 | 90 | 0.5/0.6/0.7/0.9 |
275 | 1.2/1.6/2.0/2.5 | 32/40 | 90 | 0.7/0.9/1.1/1.2 |
300 | 1.2/1.6/2.0/2.5/3.0 | 32/40 | 100 | 0.6/0.8/1.0/1.3/1.6 |
315 | 1.6/2.0/2.5/3.0 | 32/40 | 100 | 0.8/1.1/1.4/1.7 |
325 | 1.6/2.0/2.5/3.0 | 32/40 | 100 | 0.9/1.2/1.5/1.8 |
350 | 2.0/2.5/3.0 | 32/40/50 | 120 | 1.5/1.8/2.0 |
400 | 2.0/2.5/3.0 | 40/50 | 120 | 2.0/2.5/3.0 |
Note: For general specifications, our company prepares a large amount of inventory, for special specifications, we can produce according to customer specifications and drawings.
Bore(mm) | Pinhole(mm) |
32 | 2/8.5/45 2/11/63 |
2/8.5/45 2/9/50 2/12/64 | |
2/8.5/45 | |
40 | 2/8.5/55 4/12/64 |
2/15/80 4/12/64 | |
2/15/80 2/15/100 4/12/64 | |
50 | 4/15/80 |
4/18/100 | |
4/15/85 |
Pinhole: 4 pinhole, 6 pinhole or according to customer requirements.
Note: According to different materials and pipe thickness, the tooth shape and number of teeth are different.